          

|
Supported & compatible scanners
ExactScan supports a variety of entry-level to mid-range document scanners from various manufactures, including: Avision, Kodak, Oki, Visioneer and Xerox.
The scanner driver for those supported scanners built into ExactScan. So ExactScan is the driver for your scanner hardware and no additional software is required. In fact ExactScan 2 can even act as a TWAIN driver and allow scanning from third party applications, or to push the resulting image files into third party applications that do not suppot the TWAIN or Image Capture interface themselves.
Below you find a collection of supported scanners for your reference and help selecting the device that suites best for your needs:

|
Model | Type | Speed | Capacity | Interface | Notes |
AV50F | A4 sheetfed | 15 ppm / 30 ipm | 20 pages | USB2 | bus-powered, detachable, mobile |
AV121 | A4 sheetfed | 15 ppm | 50 pages | USB2 |
AV122 | A4 sheetfed | 18 ppm / 36 ipm | 50 pages | USB2 |
AV122C2 | A4 sheetfed | 25 ppm / 50 ipm | 50 pages | USB2 |
AV210C2 | A4 sheetfed | 35 ppm | 50 pages | USB2 |
AV220 | A4 sheetfed | 25 ppm / 50 ipm | 50 pages | USB2 | |
AV220C2 | A4 sheetfed | 35 ppm / 70 ipm | 50 pages | USB2 | front scan |
AV220C2+ | A4 sheetfed | 35 ppm / 70 ipm | 50 pages | USB2 | front scan, ultra-sonic double feed detection |
AV320+ | A3 sheetfed | 50 ppm / 100 ipm | 100 pages | USB2 | ultra-sonic double feed detection |
AV610 | A4 flatbed incl. ADF | 17 ppm | 30 pages | USB2 | 16 bit color |
AV610C2 | A4 flatbed incl. ADF | 17 ppm | 30 pages | USB2 |
AV3200SU | A4 flatbed incl. ADF | 25 ppm / 50 ipm | 50 pages | USB2 + SCSI |
AV3750SU | A4 flatbed incl. ADF | 50 ppm | 50 pages | USB2 + SCSI |
AV3850SU | A4 flatbed incl. ADF | 50 ppm / 100 ipm | 50 pages | USB2 + SCSI |
AV8050U | A4 sheetfed | 50 ppm | 50 pages | USB2 |
AV8350 | A4 sheetfed | 50 ppm / 100 ipm | 100 pages | USB2 |
FB2080E | A4 flatbed opt. ADF | - | - | USB2 |
FB6080E | A3 flatbed opt. ADF | - | - | USB2 |
DS320F | A4 flatbed incl. ADF | 25 ppm | 50 pages | USB2 |

|
Model | Type | Speed | Capacity | Interface | Notes |
FI-4010CU | A4 flatbed incl. ADF | 15 ppm | 25 pages | USB2 |
FI-5015C | A4 flatbed incl. ADF | 15 ppm | 50 pages | USB2 |

|
Model | Type | Speed | Capacity | Interface | Notes |
i1120 | A4 sheetfed | 20 ppm / 40 ipm | 50 pages | USB2 |
i30 | A4 sheetfed | 25 ppm | 50 pages | USB2 |
i40 | A4 sheetfed | 25 ppm / 50 ipm | 50 pages | USB2 | front scan |
i50 | A4 flatbed incl. ADF | 13 ppm | 75 pages | USB2 + SCSI |
i55 | A4 flatbed incl. ADF | 32 ppm | 75 pages | USB2 + SCSI |
i60 | A4 flatbed incl. ADF | 25 ppm / 50 ipm | 75 pages | USB2 + SCSI |
i65 | A4 flatbed incl. ADF | 32 ppm / 64 ipm | 75 pages | USB2 + SCSI |

|
Model | Type | Speed | Capacity | Interface | Notes |
C5510 MFP | A4 flatbed incl. ADF | 12 ppm | 50 pages | USB2 |
C5540 MFP | A4 flatbed incl. ADF | 16 ppm | 50 pages | USB2 |
ES1624 MFP | A4 flatbed incl. ADF | 16 ppm | 50 pages | USB2 |
C5550 MFP | A4 flatbed incl. ADF | 20 ppm | 50 pages | USB2 |
ES2032 MFP | A4 flatbed incl. ADF | 20 ppm | 50 pages | USB2 |
CX2032 MFP | A4 flatbed incl. ADF | 20 ppm | 50 pages | USB2 |

|
Model | Type | Speed | Capacity | Interface | Notes |
RoadWarrior | A4 sheetfed | | single page | USB2 | bus-powered, mobile |
Strobe 500 | A4 sheetfed | 15 ppm / 30 ipm | 20 pages | USB2 | bus-powered, detachable, mobile |
Patriot 430 | A4 sheetfed | 15 ppm / 30 ipm | 50 pages | USB2 |
Patriot 470 | A4 sheetfed | 33 ppm / 66 ipm | 50 pages | USB2 |
9450 USB | A4 flatbed incl. ADF | 8 ppm | 25 pages | USB2 |
9650 | A4 flatbed incl. ADF | 12 ppm | 50 pages | USB2 |
9750 PDF | A4 flatbed incl. ADF | 20 ppm | 50 pages | USB2 |
Patriot 680 | A3 flatbed incl. ADF | 40 ppm / 80 ipm | 100 pages | USB2 |
Patriot 780 | A3 flatbed incl. ADF | 60 ppm / 120 ipm | 120 pages | USB2 |

|
Model | Type | Speed | Capacity | Interface | Notes |
Travel Scanner 100 | A4 sheetfed | | single page | USB2 | bus-powered, mobile |
DocuMate 150 | A4 sheetfed | 18 ppm | 50 pages | USB2 |
DocuMate 152 | A4 sheetfed | 18 ppm / 36 ipm | 50 pages | USB2 |
DocuMate 162 | A4 sheetfed | 25 ppm / 50 ipm | 50 pages | USB2 |
DocuMate 250 | A4 sheetfed | 22 ppm | 50 pages | USB2 |
DocuMate 252 | A4 sheetfed | 25 ppm / 50 ipm | 50 pages | USB2 |
DocuMate 262 | A4 sheetfed | 33 ppm / 66 ipm | 50 pages | USB2 |
DocuMate 262i | A4 sheetfed | 38 ppm / 78 ipm | 50 pages | USB2 | card scan, ultra-sonic double feed detection |
DocuMate 272 | A4 sheetfed | 33 ppm / 66 ipm | 50 pages | USB2 | card scan |
DocuMate 510 | A4 sheetfed | 10 ppm | 50 pages | USB2 |
DocuMate 515 | A4 sheetfed | 15 ppm | 50 pages | USB2 |
DocuMate 520 | A4 sheetfed | 20 ppm | 50 pages | USB2 |
DocuMate 632 | A3 flatbed incl. ADF | 40 ppm / 80 ipm | 100 pages | USB2 |
DocuMate 700 | A3 flatbed | - | - | USB2 |
DocuMate 752 | A3 flatbed incl. ADF | 60 ppm/ 120 ipm | 100 pages | USB2 |
ppm: Pages Per Minute, manufacturer specification (A4 size @200dpi, b&w),
ipm: Images Per Minute, manufacturer specification (A4 size @200dpi, b&w), indicating duplex scanner if listed, usually twice the pages per minute (ppm) rating
Indicated speed ratings are maximal hardware limits as specified by the manufacturer under test-lab conditions and may vary with hardware revision, Macintosh hardware, operating system version and ExactScan software version.
Designated trademarks and brands are the property of their respective owners. 
|